ETC Series Leak Test Connector for OD Gripping, ID
Sealing of Expanded Tubes

Series Features:
- Fits expanded tubing sizes 3/8", 1/2", 5/8", 3/4" and 7/8"
- Heat treated Stainless steel body.
- Seal can be replaced without disassembly
- Pressure-assist safety feature enables connector to grip and seal more effectively as test pressure increases.
Repair Diagrams:

Maintenance Video:
Model | Maximum Pressure | Inlet Port | Weight | Flow |
---|---|---|---|---|
ETC-6 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" Male | 7.5 Oz (213 Grams) | .19" (5mm) |
ETC-8 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" Male | 9 Oz (255 Grams) | .25" (6mm) |
ETC-10 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" Male | 11.2 Oz (318 Grams) | .28" (7mm) |
ETC-12 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" Male | 13 Oz (369 Grams) | .28" (7mm) |
ETC-14 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" Male | 15 Oz (425 Grams) | .28" (7mm) |
ETC-6-4 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" O-seal | 7.5 Oz (213 Grams) | .19" (5mm) |
ETC-8-4 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" O-seal | 9 Oz (255 Grams) | .25" (6mm) |
ETC-10-4 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" O-seal | 11.2 Oz (318 Grams) | .28" (7mm) |
ETC-12-4 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" O-seal | 13 Oz (369 Grams) | .28" (7mm) |
ETC-14-4 | 750 PSI - 53Kg/cm², 52 Bar | 1/4" O-seal | 15 Oz (425 Grams) | .28" (7mm) |
ETC-6-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 7.5 Oz (213 Grams) | .19" (5mm) |
ETC-8-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 9 Oz (255 Grams) | .25" (6mm) |
ETC-10-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 11.2 Oz (318 Grams) | .28" (7mm) |
ETC-12-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 13 Oz (369 Grams) | .28" (7mm) |
ETC-14-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 15 Oz (425 Grams) | .28" (7mm) |
ETC-18-6 | 750 PSI - 53Kg/cm², 52 Bar | 3/8" O-seal | 15 Oz (425 Grams) | .28" (7mm) |
ETC-6-90 | 750 PSI - 53Kg/cm², 52 Bar | 90° 1/4" FPT | 7.5 Oz (213 Grams) | .19" (5mm) |
ETC-8-90 | 750 PSI - 53Kg/cm², 52 Bar | 90° 1/4" FPT | 9 Oz (255 Grams) | .25" (6mm) |
ETC-10-90 | 750 PSI - 53Kg/cm², 52 Bar | 90° 1/4" FPT | 11.2 Oz (318 Grams) | .28" (7mm) |
ETC-12-90 | 750 PSI - 53Kg/cm², 52 Bar | 90° 1/4" FPT | 13 Oz (369 Grams) | .28" (7mm) |
ETC-14-90 | 750 PSI - 53Kg/cm², 52 Bar | 90° 1/4" FPT | 15 Oz (425 Grams) | .28" (7mm) |
Available Terminations

A Closer Look

Tube Types
